Extension Home
Publications to Order - Alphabetical List
*To read and access our information you must have Adobe Acrobat Reader loaded on your computer. To download this free program select the select the link above. Once you have Acrobat Reader loaded on your computer, just select file that you wish to read.
To order printed publications go to the On-Line Publication Ordering System (Searchable Database).
Updated January 12, 2017
Publications Found: 1657 | |||
Publication Number | Title | Author | Category |
MP478 | 12 Wildlife Habitat Tips for Small Acreages | McPeake, Becky | Agriculture and Natural Resources |
MP480 | 2013 On-Farm Cotton Variety Performance Summary (color) | McClelland, Blake | Agriculture and Natural Resources |
MP519 | 2015 Row Crop Plant-Back Intervals for Common Herbicides (12x18 trifold) (color) | Barber, Tom | Agriculture and Natural Resources |
S303 | 4-H Baitcasting and Game Fish Identification | Selden, George | 4H and Youth Development |
C005 | 4-H Promotional Clover Bud Card (4.75 x 6.75 inches) | Thomas-Scott, Priscella | 4H and Youth Development |
C004 | 4-H Promotional Icon Clover Card (color) (5.5 x 8.5 inches) | Thomas-Scott, Priscella | 4H and Youth Development |
C494 | 4-H Promotional Placemat (color) | Thomas-Scott, Priscella | 4H and Youth Development |
S207 | 4-H Reel Into Sport Fishing: County, District and State Level Competitions | Selden, George | 4H and Youth Development |
C492 | 4H Bookmark (18 BOOKMARKS IS MINIMUM ORDER) | Phelps, Connie | 4H and Youth Development |
E304 | 4H Clothing Judging Manual | James, Michelle | 4H and Youth Development |
C479 | 4H Cloverbud's - Leader's Guide | Baker, Darlene | 4H and Youth Development |
C448 | 4H Club Exhibit Sign 5.5 x 4.25 | Washburn, Noah | 4H and Youth Development |
C408 | 4H Club Officers' Manual | Helms, Brian | 4H and Youth Development |
C402 | 4H Club Secretary's Book | Helms, Brian | 4H and Youth Development |
C472 | 4H Exhibit Sign 11x8.5 (color) | Helms, Brian | 4H and Youth Development |
X302 | 4H Horse Judging Guide | Gibson, James | 4H and Youth Development |
HORT1 | 4H Judging Horticultural Crops | Markham, Jerry | 4H and Youth Development |
B305 | 4H Land Judging In Arkansas | Chapman, Stanley | 4H and Youth Development |
CES631 | 4H Membership Card (24 CARDS IS MINIMUM ORDER) | Helms, Brian | 4H and Youth Development |
C017 | 4H Volunteer Card (24 CARDS IS MINIMUM ORDER) | Washburn, Noah | 4H and Youth Development |
4HCC2 | 4H Volunteer Leaders' Series: About 4H: 4H History | Helms, Brian | 4H and Youth Development |
4HCC5 | 4H Volunteer Leaders' Series: About 4H: Life Skills Through 4H | Baker, Darlene | 4H and Youth Development |
4HCC1 | 4H Volunteer Leaders' Series: About 4H: The 4H Mission in Arkansas | Helms, Brian | 4H and Youth Development |
4HCC3 | 4H Volunteer Leaders' Series: About 4H: The 4H System | Helms, Brian | 4H and Youth Development |
4HCK1 | 4H Volunteer Leaders' Series: Activities: 4H Activity Directory | Klumpp, Mike | 4H and Youth Development |
CES649 | 4H Volunteer Leaders' Series: Activities: Organizing a 4H Activity | Klumpp, Mike | 4H and Youth Development |
4HCO4 | 4H Volunteer Leaders' Series: Celebration: 4H Awards Programs and Banquets | Klumpp, Mike | 4H and Youth Development |
4HCO1 | 4H Volunteer Leaders' Series: Celebration: Celebrating Progress | Klumpp, Mike | 4H and Youth Development |
4HCO3 | 4H Volunteer Leaders' Series: Celebration: Initiation Ceremony - Members | Baker, Darlene | 4H and Youth Development |
4HCO2 | 4H Volunteer Leaders' Series: Celebration: Installation Ceremony - Officers | Baker, Darlene | 4H and Youth Development |
4HCA1 | 4H Volunteer Leaders' Series: Contents | Klumpp, Mike | 4H and Youth Development |
4HCP1 | 4H Volunteer Leaders' Series: Helps: 4H Leaders' File | Klumpp, Mike | 4H and Youth Development |
4HCL12 | 4H Volunteer Leaders' Series: Incentives: 4H College Scholarships | Freel, Angie | 4H and Youth Development |
4HCL10 | 4H Volunteer Leaders' Series: Incentives: 4H Honor Club Guide | Helms, Brian | 4H and Youth Development |
4HCL8 | 4H Volunteer Leaders' Series: Incentives: A Pat on the Back for 4H Clubs | Klumpp, Mike | 4H and Youth Development |
4HCL9 | 4H Volunteer Leaders' Series: Incentives: Ideas That Work | Klumpp, Mike | 4H and Youth Development |
4HCL1 | 4H Volunteer Leaders' Series: Incentives: The National 4H Recognition Model | Klumpp, Mike | 4H and Youth Development |
4HCH4 | 4H Volunteer Leaders' Series: Meetings: 4H Club Meeting Agenda | Helms, Brian | 4H and Youth Development |
4HCH5 | 4H Volunteer Leaders' Series: Meetings: A Good 4H Meeting Checklist | Baker, Darlene | 4H and Youth Development |
4HCH6 | 4H Volunteer Leaders' Series: Meetings: Adding Variety to Club Meetings | Baker, Darlene | 4H and Youth Development |
4HCH9 | 4H Volunteer Leaders' Series: Meetings: Arkansas - Official State Anthem | Baker, Darlene | 4H and Youth Development |
4HCH10 | 4H Volunteer Leaders' Series: Meetings: Arkansas Traveler | Baker, Darlene | 4H and Youth Development |
4HCH2 | 4H Volunteer Leaders' Series: Meetings: Conducting Meetings (Basic Parliamentary Procedure) | Baker, Darlene | 4H and Youth Development |
4HCH8 | 4H Volunteer Leaders' Series: Meetings: Election of Officers | Baker, Darlene | 4H and Youth Development |
4HCH7 | 4H Volunteer Leaders' Series: Meetings: Ideas for 4H Club Meetings | Baker, Darlene | 4H and Youth Development |
4HCH3 | 4H Volunteer Leaders' Series: Meetings: Order of Business | Baker, Darlene | 4H and Youth Development |
4HCH1 | 4H Volunteer Leaders' Series: Meetings: Successful 4H Meetings | Baker, Darlene | 4H and Youth Development |
CES654 | 4H Volunteer Leaders' Series: Parents: Gaining Parent Cooperation Checklist | Baker, Darlene | 4H and Youth Development |
4HCG2 | 4H Volunteer Leaders' Series: Parents: Information for 4H Parents | Baker, Darlene | 4H and Youth Development |
4HCG1 | 4H Volunteer Leaders' Series: Parents: Involving Parents in 4H | Baker, Darlene | 4H and Youth Development |
CES653 | 4H Volunteer Leaders' Series: Parents: Sure I'd Like To Help | Baker, Darlene | 4H and Youth Development |
4HCG3 | 4H Volunteer Leaders' Series: Parents: The 4H Project Home Helper | Baker, Darlene | 4H and Youth Development |
CES626 | 4H Volunteer Leaders' Series: Planning: 4H Club Annual Calendar | Klumpp, Mike | 4H and Youth Development |
4HCF1 | 4H Volunteer Leaders' Series: Planning: 4H Club Program Planning | Klumpp, Mike | 4H and Youth Development |
CES647 | 4H Volunteer Leaders' Series: Planning: 4H Meeting Program Plan | Klumpp, Mike | 4H and Youth Development |
CES650 | 4H Volunteer Leaders' Series: Projects: 4H Project Meeting Planning Outline | Millard, Darlene | 4H and Youth Development |
CES639 | 4H Volunteer Leaders' Series: Projects: Arkansas 4H Yearly Project Plan | Millard, Darlene | 4H and Youth Development |
4HCJ3 | 4H Volunteer Leaders' Series: Projects: Demonstrations and Presentations | Millard, Darlene | 4H and Youth Development |
CES689 | 4H Volunteer Leaders' Series: Projects: Design Your Own Clover | Millard, Darlene | 4H and Youth Development |
4HCJ4 | 4H Volunteer Leaders' Series: Projects: Experiential Learning in 4H Project Experiences | Millard, Darlene | 4H and Youth Development |
4HCJ6 | 4H Volunteer Leaders' Series: Projects: Guiding 4H Journal Keeping | Phelps, Connie | 4H and Youth Development |
4HCJ1 | 4H Volunteer Leaders' Series: Projects: Leading a Project Group | Millard, Darlene | 4H and Youth Development |
CES641 | 4H Volunteer Leaders' Series: Projects: Pick-A-Project | Millard, Darlene | 4H and Youth Development |
4HCJ5 | 4H Volunteer Leaders' Series: Projects: Sharpen Your Judgment | Millard, Darlene | 4H and Youth Development |
4HCJ2 | 4H Volunteer Leaders' Series: Projects: Teaching Techniques | Millard, Darlene | 4H and Youth Development |
CES651 | 4H Volunteer Leaders' Series: Success: Looking at Our Club | Klumpp, Mike | 4H and Youth Development |
4HCN1 | 4H Volunteer Leaders' Series: Success: Looking for Success | Klumpp, Mike | 4H and Youth Development |
CES652 | 4H Volunteer Leaders' Series: Success: Strengthening Our Club | Klumpp, Mike | 4H and Youth Development |
CES644 | 4H Volunteer Leaders' Series: Teamwork: 4H Club Directory | Klumpp, Mike | 4H and Youth Development |
4HCD5 | 4H Volunteer Leaders' Series: Teamwork: 4H Club Leadership Team Chart | Klumpp, Mike | 4H and Youth Development |
4HCD13 | 4H Volunteer Leaders' Series: Teamwork: 4H Club Officers | Klumpp, Mike | 4H and Youth Development |
4HCD15 | 4H Volunteer Leaders' Series: Teamwork: Developing Transformational Leadership in Volunteers (WEB ONLY) | Sara Beth Johnson | 4H and Youth Development |
4HCD1 | 4H Volunteer Leaders' Series: Teamwork: Doing It Together | Klumpp, Mike | 4H and Youth Development |
4HCD14 | 4H Volunteer Leaders' Series: Teamwork: Full Range Leadership for Extension Agents Working With Volunteers (WEB ONLY) | Sara Beth Johnson | 4H and Youth Development |
4HCD16 | 4H Volunteer Leaders' Series: Teamwork: Leadership of Volunteers Affects Success of Extension Programs (WEB ONLY) | Sara Beth Johnson | 4H and Youth Development |
4HCD3 | 4H Volunteer Leaders' Series: Teamwork: Our 4H Club Team | Klumpp, Mike | 4H and Youth Development |
4HCD12 | 4H Volunteer Leaders' Series: Teamwork: The 4H Club Advisory Committee | Klumpp, Mike | 4H and Youth Development |
4HCD4 | 4H Volunteer Leaders' Series: Teamwork: The 4H Club Leadership Team | Klumpp, Mike | 4H and Youth Development |
4HCD2 | 4H Volunteer Leaders' Series: Teamwork: The Enabler - A Leadership Style | Klumpp, Mike | 4H and Youth Development |
4HCD6 | 4H Volunteer Leaders' Series: Teamwork: The Organizational Leader | Klumpp, Mike | 4H and Youth Development |
4HCI1 | 4H Volunteer Leaders' Series: The Group: Communication Is the Key | Klumpp, Mike | 4H and Youth Development |
4HCI7 | 4H Volunteer Leaders' Series: The Group: Handling Group Problems | Klumpp, Mike | 4H and Youth Development |
4HCI8 | 4H Volunteer Leaders' Series: The Group: Keeping Teens in 4H | Klumpp, Mike | 4H and Youth Development |
4HCI2 | 4H Volunteer Leaders' Series: The Group: Leadership Styles | Klumpp, Mike | 4H and Youth Development |
4HCI5 | 4H Volunteer Leaders' Series: The Group: Making Group Decisions | Klumpp, Mike | 4H and Youth Development |
4HCI6 | 4H Volunteer Leaders' Series: The Group: Positive Approaches to Behavior Problems | Klumpp, Mike | 4H and Youth Development |
4HCI9 | 4H Volunteer Leaders' Series: The Group: Sample Constitution and Bylaws | Klumpp, Mike | 4H and Youth Development |
4HCI3 | 4H Volunteer Leaders' Series: The Group: Understanding Youth | Klumpp, Mike | 4H and Youth Development |
4HCI4 | 4H Volunteer Leaders' Series: The Group: Working With Committees | Klumpp, Mike | 4H and Youth Development |
4HCM1 | 4H Volunteer Leaders' Series: Visibility: Media Relations | Reynolds, Bob | 4H and Youth Development |
CES645 | 4H Volunteer Leaders' Series: Volunteers: 4H Resource Sign-Up Sheet | Klumpp, Mike | 4H and Youth Development |
4HCE1 | 4H Volunteer Leaders' Series: Volunteers: 4H Volunteer Leadership Opportunities | Klumpp, Mike | 4H and Youth Development |
CES648 | 4H Volunteer Leaders' Series: Volunteers: A Volunteer | Klumpp, Mike | 4H and Youth Development |
4HCE2 | 4H Volunteer Leaders' Series: Volunteers: Building a Volunteer Leadership System | Klumpp, Mike | 4H and Youth Development |
4HCE7 | 4H Volunteer Leaders' Series: Volunteers: Recognizing Volunteers | Klumpp, Mike | 4H and Youth Development |
4HCE5 | 4H Volunteer Leaders' Series: Volunteers: Recruiting Volunteers for Your Club | Klumpp, Mike | 4H and Youth Development |
4HCE6 | 4H Volunteer Leaders' Series: Volunteers: Training Volunteers | Klumpp, Mike | 4H and Youth Development |
4HCE4 | 4H Volunteer Leaders' Series: Volunteers: Using the 4H Volunteer Enrollment Card | Klumpp, Mike | 4H and Youth Development |
4HCE3 | 4H Volunteer Leaders' Series: Volunteers: Utilizing Community Resources | Klumpp, Mike | 4H and Youth Development |
4HCB2 | 4H Volunteer Leaders' Series: Welcome: The First Three Club Meetings | Helms, Brian | 4H and Youth Development |
4HCB1 | 4H Volunteer Leaders' Series: Welcome: Welcome to New Club Leaders | Baker, Darlene | 4H and Youth Development |
4H904 | 4H Wildlife Manual: Level B: Grades 5-6 | National 4H Council | 4H and Youth Development |
4H905 | 4H Wildlife Manual: Level C: Grades 7-9 | National 4H Council | 4H and Youth Development |
4H906 | 4H Wildlife Manual: Level D: Grades 10-12 | National 4H Council | 4H and Youth Development |
FCS400 | AEHC Leadership Series: For Officer Training | Oliver, Betty | Family And Consumer Sciences |
FSFCS52 | Achieving Financial Goals | Hendrix, Laura | Family And Consumer Sciences |
FSPPC114 | Administration of Arkansas' Property Tax | Miller, Wayne | Community and Economic Development |
FSA37 | Adoption of Yield Monitor Technology for Crop Production | Griffin, Terry | Agriculture and Natural Resources |
8141 | Advanced Visual Arts - Portfolio Pathways | National 4H Council | 4H and Youth Development |
8140 | Advanced Visual Arts 1 Sketchbook Crossroads | National 4H Council | 4H and Youth Development |
FSFCS165 | Adventures in Grandparenting: Child Custody and Visitation | Traywick, LaVona | Family And Consumer Sciences |
FSFCS166 | Adventures in Grandparenting: Children's Contact With Birth Parents | Traywick, LaVona | Family And Consumer Sciences |
FSFCS153 | Adventures in Grandparenting: Feeding Infants and Toddlers | Traywick, LaVona | Family And Consumer Sciences |
FSFCS155 | Adventures in Grandparenting: Healthy Eating Tips for Young Children | Traywick, LaVona | Family And Consumer Sciences |
FSFCS168 | Adventures in Grandparenting: Meeting Increased Expenses | Hendrix, Laura | Family And Consumer Sciences |
FSFCS154 | Adventures in Grandparenting: Preparing and Handling Infant Formula | Traywick, LaVona | Family And Consumer Sciences |
FSFCS167 | Adventures in Grandparenting: Revise Your Financial Plan | Hendrix, Laura | Family And Consumer Sciences |
FSFCS152 | Adventures in Grandparenting: Understanding Children's Development | Traywick, LaVona | Family And Consumer Sciences |
6842 | Aerospace 1: Pre-Flight | National 4H Council | 4H and Youth Development |
6843 | Aerospace 2: Lift-Off | National 4H Council | 4H and Youth Development |
6844 | Aerospace 3: Reaching New Heights | National 4H Council | 4H and Youth Development |
6845 | Aerospace 4: Pilot In Command | National 4H Council | 4H and Youth Development |
6846 | Aerospace Flight Crew Helpers Guide | National 4H Council | 4H and Youth Development |
7605 | Aerospace Workskills for Life Series: Aerospace Adventures CD | National 4H Council | 4H and Youth Development |
6847 | Aerospace Workskills for Life Series: Launching Youth Aerospace Programs Community Organizer's Guide | National 4H Council | 4H and Youth Development |
FSA4018 | Aflatoxin M1 in Milk | Pennington, Jodie | Agriculture and Natural Resources |
FSA7069 | Africanized Honey Bees and Your Pets and Livestock | Hopkins, John | Agriculture and Natural Resources |
MP451 | Africanized Honey Bees in Arkansas Training Manual | Hopkins, John | Agriculture and Natural Resources |
FSA7067 | Africanized Honey Bees: How to Bee-Proof Your Home | Hopkins, John | Agriculture and Natural Resources |
FSA7068 | Africanized Honey Bees: What You Should Know | Hopkins, John | Agriculture and Natural Resources |
8330 | Afterschool Agriculture Grades 3-5: Acres of Adventures 1 | National 4H Council | 4H and Youth Development |
8331 | Afterschool Agriculture Grades 3-5: Acres of Adventures 2 | National 4H Council | 4H and Youth Development |
FSA3123 | Aging Horses by Their Teeth | Jones, Steven | Agriculture and Natural Resources |
FSA9105 | Aging Whitetails | McPeake, Becky | Agriculture and Natural Resources |
FSCED301 | Agritourism Series: Agricultural Diversification Through Agritourism | McCullough, Stacey | Community and Economic Development |
FSCED300 | Agritourism Series: Assessing Your Resources | Rhoades, Shaun | Community and Economic Development |
FSCED302 | Agritourism Series: Hospitality and Customer Service | Brandt, Sheila | Community and Economic Development |
FSA4000 | Alfalfa for Dairy Cattle | Jennings, John | Agriculture and Natural Resources |
FSA9094 | Algal Blooms, Scums and Mats in Ponds (color) | Stone, Nathan | UAPB Extension |
FSA7553 | Algal Leaf Spot of Magnolia (color) | Vann, Stephen | Agriculture and Natural Resources |
FSA3047 | Alternative Feeds for Beef Cattle | Gadberry, Shane | Agriculture and Natural Resources |
FSA7562 | Alternative Plant Disease Management Practices for the Home Garden | Vann, Stephen | Agriculture and Natural Resources |
MP398 | An Analysis of Beef Cattle Conformation | Barham, Brett | Agriculture and Natural Resources |
FSA9523 | An Overview of Regulations for Nutrient Management on Livestock Farms in Arkansas | Daniels, Michael | Agriculture and Natural Resources |
FSA8014 | Animal Welfare Basics | Agriculture and Natural Resources | |
FSA3137 | Annual and Perennial Forage Clovers for Arkansas | Philipp, Dirk | Agriculture and Natural Resources |
FSFCS03 | Answers to Common Canning Questions | Brochetti, Denise | Family And Consumer Sciences |
FSA2172 | Answers to Frequently Asked Questions on Herbicide Resistance Management (color) | Bagavathiannan, Muthukumar | Agriculture and Natural Resources |
FSA7533 | Anthracnose Diseases of Common Landscape Trees (color) | Vann, Stephen | Agriculture and Natural Resources |
FSA7564 | Anthracnose Diseases of Dogwood (color) | Smith, Sherrie | Agriculture and Natural Resources |
FSFCS84 | Antioxidants (color) | Devareddy, Latha | Family And Consumer Sciences |
FSA6058 | Apple Production in the Home Garden | Garcia, Elena | Agriculture and Natural Resources |
FCS702 | April Foods of the Month Newsletter (B/W) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS701 | April Foods of the Month Newsletter (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS615 | April Pick a Better Snack Bingo Card (B/W) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS614 | April Pick a Better Snack Bingo Card (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS666 | April Pick a Better Snack Parent Newsletter (B/W) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS665 | April Pick a Better Snack Parent Newsletter (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS704 | April SPANISH Foods of the Month Newsletter (B/W) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS703 | April SPANISH Foods of the Month Newsletter (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FSA9055 | Aquaculture Alternatives in Arkansas (color) | Stone, Nathan | UAPB Extension |
MP435 | Aquaculture Producer's Quick Reference Handbook | Dorman, Larry | UAPB Extension |
FSA3139 | Arkansas 300 Days Grazing System - Getting Started | Jennings, John | Agriculture and Natural Resources |
C488 | Arkansas 4-H Club Treasurer's Record Book | Helms, Brian | 4H and Youth Development |
C496 | Arkansas 4-H President's Planning Guide for the Local Club | Helms, Brian | 4H and Youth Development |
C425BW | Arkansas 4-H Publications (folded legal size brochure) (BW) | Freel, Angie | 4H and Youth Development |
C425 | Arkansas 4-H Publications (folded legal size brochure) (color) | Freel, Angie | 4H and Youth Development |
O202 | Arkansas 4H Poultry Chain | Wooley, Jerry | 4H and Youth Development |
MP535 | Arkansas Application Requirements for Enlist Duo Herbicide card | Davis, Jason | Agriculture and Natural Resources |
FSA9086 | Arkansas Black Bears: Biology and Habits (color) | McPeake, Becky | Agriculture and Natural Resources |
MP437 | Arkansas Corn Production Handbook | Kelley, Jason | Agriculture and Natural Resources |
FSA9093 | Arkansas Farm Pond Management Calendar | Neal, J. Wesley | UAPB Extension |
MP166 | Arkansas Farm Record Book (size 14x11) | Coats, Bobby | Agriculture and Natural Resources |
FCS772 | Arkansas Farm to You 4-6 Activity Book (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS771 | Arkansas Farm to You K-3 Activity Book (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS826 | Arkansas Foods: Beans & Peas (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS840 | Arkansas Foods: Cabbage (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS841 | Arkansas Foods: Cantaloupe (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS827 | Arkansas Foods: Catfish (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS828 | Arkansas Foods: Hard Cheese (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS829 | Arkansas Foods: Oats (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS830 | Arkansas Foods: Peaches (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS831 | Arkansas Foods: Plums (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS832 | Arkansas Foods: Seeds & Nuts (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS833 | Arkansas Foods: Spinach (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS834 | Arkansas Foods: Summer Squash (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS835 | Arkansas Foods: Yogurt (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS499 | Arkansas Fresh: Apples (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS508 | Arkansas Fresh: Blackberries (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS506 | Arkansas Fresh: Blueberries (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS495 | Arkansas Fresh: Broccoli (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS496 | Arkansas Fresh: Cauliflower (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS505 | Arkansas Fresh: Greens (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS460 | Arkansas Fresh: Herbs (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS500 | Arkansas Fresh: Okra (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS502 | Arkansas Fresh: Peaches (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS497 | Arkansas Fresh: Potatoes | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS459 | Arkansas Fresh: Spinach (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS507 | Arkansas Fresh: Strawberries (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS727 | Arkansas Fresh: Sweet Potatoes (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS498 | Arkansas Fresh: Tomatoes (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
MP297 | Arkansas Grain Sorghum Production Handbook | Kelley/Espinoza | Agriculture and Natural Resources |
MP421 | Arkansas Herd Inventory Program Field Record Book | Felsman, Robert | Agriculture and Natural Resources |
C203 | Arkansas History and Government Studies | Baker, Darlene | 4H and Youth Development |
MP465 | Arkansas Landscape Plant Cards (color) | Robbins, Jim | Agriculture and Natural Resources |
FSA9531 | Arkansas Phosphorus Index (color) | Sharpley, Andrew | Agriculture and Natural Resources |
MP154 | Arkansas Plant Disease Control Products Guide 2017 | Faske, Travis | Agriculture and Natural Resources |
FSPPC113 | Arkansas Property Tax: A Local Tax Supporting Local Services (color) | Miller, Wayne | Community and Economic Development |
FSCED5 | Arkansas Retiree In-Migration: A Regional Analysis (color) | Miller, Wayne | Community and Economic Development |
MP533 | Arkansas Rice Pocket Guide 2015 Edition (color) (CES COUNTY ORDERS maximum is 25 PER ORDER) | Hardke, Jarrod | Agriculture and Natural Resources |
MP192 | Arkansas Rice Production Handbook (CES COUNTY ORDERS maximum is 24 PER ORDER) | Hardke, Jarrod | Agriculture and Natural Resources |
MP467 | Arkansas Small Fruit Management Schedule 2017 | Smith, Sherrie | Agriculture and Natural Resources |
MP197 | Arkansas Soybean Production Handbook | Ross, Jeremy | Agriculture and Natural Resources |
FSA9802 | Arkansas Voluntary Farm Food Safety Assessment | Seideman, Steve | Agriculture and Natural Resources |
FSPPC102 | Arkansas Water Primer Series: A History of National Water Legislation | Riley, Tom | Community and Economic Development |
FSPPC106 | Arkansas Water Primer Series: Arkansas State Water Plan Compliance Certification | Riley, Tom | Community and Economic Development |
FSPPC105 | Arkansas Water Primer Series: Arkansas Water Pollution Control Laws | Riley, Tom | Community and Economic Development |
FSPPC107 | Arkansas Water Primer Series: Federal Voluntary Conservation Programs | Riley, Tom | Community and Economic Development |
FSPPC109 | Arkansas Water Primer Series: Glossary of Water-Related Terms | Riley, Tom | Community and Economic Development |
FSPPC103 | Arkansas Water Primer Series: Partners in Protecting Arkansas' Waterbodies | Riley, Tom | Community and Economic Development |
FSPPC108 | Arkansas Water Primer Series: Protecting Arkansas' Wetlands | Riley, Tom | Community and Economic Development |
FSPPC104 | Arkansas Water Primer Series: Total Maximum Daily Loads (TMDLs) | Riley, Tom | Community and Economic Development |
FSPPC100 | Arkansas Water Primer Series: Water Basics | Riley, Tom | Community and Economic Development |
FSPPC101 | Arkansas Water Primer Series: Water Rights in Arkansas | Riley, Tom | Community and Economic Development |
FSA9521 | Arkansas Watersheds (color) | Daniels, Michael | Agriculture and Natural Resources |
MP404 | Arkansas Wheat Production Handbook | Kelley, Jason | Agriculture and Natural Resources |
FSPPC117 | Arkansas' Agricultural Land Leasing Laws: An Overview | Goeringer, L. Paul | Public Policy Center |
FSPPC115 | Arkansas' Cottage Food Law: What the New Law Allows (color) | Higgins, Kristin | Community and Economic Development |
FSPPC119 | Arkansas' Recreational Use Statute | Goeringer, L. Paul | Public Policy Center |
FSCED2 | Arkansas' Retirement-Age Migration: A Statewide Overview (color) | Miller, Wayne | Community and Economic Development |
FSPPC118 | Arkansas' Right-to-Farm Law: An Overview | Goeringer, L. Paul | Public Policy Center |
FSCED18 | Arkansas' Uniform System of Real Property Assessments | Miller, Wayne | Community and Economic Development |
FSA9109 | Armadillos and Their Control in Arkansas | McPeake, Becky | Agriculture and Natural Resources |
MP484 | Arthropod Pests of Equines (color) | Loftin, Kelly | Agriculture and Natural Resources |
FSA3118 | Artificial Insemination | Troxel, Tom | Agriculture and Natural Resources |
7597 | Arts & Crafts Grades K-6 A Palette of Fun | National 4H Council | 4H and Youth Development |
FSA7532 | Asian Soybean Rust Fungicides and Aquatic Organisms | Selden, George | Agriculture and Natural Resources |
ETB259 | Assessment of Storm Water Runoff Issues in Pine Bluff, White Hall, the University of Arkansas at Pine Bluff and Jefferson County, An (color) | Buckner, Edmund | UAPB Extension |
FSFCS16 | Asthma | Traywick, LaVona | Family And Consumer Sciences |
FCS670 | August Foods of the Month Newsletter (B/W) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS669 | August Foods of the Month Newsletter (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS623 | August Pick a Better Snack Bingo Card (B/W) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS622 | August Pick a Better Snack Bingo Card (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS672 | August SPANISH Foods of the Month Newsletter (B/W) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FCS671 | August SPANISH Foods of the Month Newsletter (color) | Rodibaugh, Rosemary | Family And Consumer Sciences |
FSA8008 | Avian Pox in Small Flocks | Clark, Dustan | Agriculture and Natural Resources |
AG1164 | Avoiding the Super Mosquito: What You Need to Know About Insecticide Resistance in Mosquitoes (color) | Spradley, Ples | Agriculture and Natural Resources |
FSA7546 | Azalea Leaf and Flower Gall (color) | Vann, Stephen | Agriculture and Natural Resources |
8035 | BE the E Entrepreneurial Activity Guide | National 4H Council | 4H and Youth Development |
FSA3124 | BQA: Storing Vaccines Properly (color) | Troxel, Tom | Agriculture and Natural Resources |
MP509 | Back to Basics: Exercises for Lower Back Injury Prevention (Fit in 10 Poster) (color) | Traywick, LaVona | Family And Consumer Sciences |
MP379 | Backgrounding | Troxel, Tom | Agriculture and Natural Resources |
FSA7580 | Bacterial Panicle Blight of Rice in Arkansas (color) | Wamishe, Yeshi | Agriculture and Natural Resources |
