|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Dale Bumpers College
Division Home
|
Sebastian County 4-H
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer Management | 1999 | 2000 | 2001 | Total |
|---|---|---|---|---|
| Home budget set-up | 1 | 2 | 3 | 6 |
| Articles read | 5 | 8 | 9 | 22 |
| Consumer Purchasing | ||||
| Coupons used | 30 | 60 | 80 | 170 |
| Shopping - foods | 12 | 17 | 25 | 54 |
| Money saved / earned | ||||
| Recycled cans | 5.00 | 25.00 | 30.00 | 60.00 |
| Babysitting ($) | 300.00 | 400.00 | 500.00 | 1,200.00 |
| Educational Activities Created | ||||
| Money puzzles | 1 | 4 | 6 | 11 |
| Consumer games | 0 | 0 | 2 | 2 |
| Coloring Sheets | 0 | 2 | 10 | 12 |
Summary of Other 4-H Project and Activity Experiences
| Clothing | 1999 | 2000 | 2001 | Total |
|---|---|---|---|---|
| Garments made | 30 | 40 | 45 | 115 |
| Alterations made | 25 | 30 | 37 | 92 |
| Accessories made | 10 | 20 | 25 | 55 |
| Outfits designed | 0 | 0 | 1 | 1 |
| Landscaping | 1999 | 2000 | 2001 | Total |
|
Mowed grass (times) |
4 | 10 | 20 | 34 |
| Shrubs planted | 0 | 0 | 6 | 6 |
| Annuals planted | 24 | 48 | 48 | 120 |
| Flower beds dev. | 0 | 0 | 1 | 1 |
|
Veterinary Science |
1999 |
2000 | 2001 | Total |
| Animals treated | 1 | 2 | 10 | 13 |
| Flea pills given | 0 | 12 | 36 | 48 |
| Rabies clinics (assist) | 1 | 2 | 2 | 5 |
| Surgeries assisted | 0 | 0 | 5 | 5 |
| 1999 | L | Conducted 2 exercise classes, spent 1 hour, reached 30 people |
| L | Spent total of 24 hours on health project | |
| 2000 | C | Conducted 20 exercise classes, spent 11 hours, reached 110 people |
| C | Volunteered 4 hours at county hospital | |
| L | Showed 1 video on health | |
| L | Read 4 medical articles | |
| 2001 | C | Conducted 24 exercise classes, spent 21 hours, reached 201 people |
| C | Surveyed 18 people for hypertension | |
| C | Volunteered 24 hours at hospital | |
| L | Read 10 health articles | |
| C | Showed 6 videos on health to 120 people |
Total: 46 exercise classes conducted, 14 articles read, 7 videos shown, 461 people reached
Educational Experiences in Your Main 4-H Project
| Workshops Attended | ||
| 99 -01 | C -2 | County Government at Work |
| 99 | C | Property Taxes |
| 00 | C | Flag Care |
| 00 | L | Citizen’s Responsibilities |
| 01 | S | How a Bill Becomes Law |
| 01 | S | Consumer Rights |
| Interviews | ||
| 00 | L | Mayor |
| 00 | C | Quorum Court Member |
| 00 | C | Justice of the Peace |
| 00 | L | City Attorney |
| 01 | C | County Judge |
| 01 | C | Circuit Clerk |
| 01 | C | County Tax Collector |
| 01 | S | State Senator |
| Talks / Demonstrations Heard | ||
| 99 | L | What is Citizenship? |
| 99 | L | History of our Flag |
| 99 | C | Folding the Flag |
| 00 | L | U.S. Military |
| L | Citizenship begins at Home | |
| L | History of Any County | |
| L | Preserving History | |
| C | County Government | |
| C | What does the County Judge Do? | |
| C | Hot to register to vote | |
| Field Trips | ||
| 99 | L | Garvie’s Point Museum-area |
| 99 | C | County Courthouse |
| 00 | D | Democratic Campaign Hqts. |
| 00 | S | State Capitol |
| 01 | S | State Supreme Court |
| 01 | S | Territorial Restoration |
| 01 | S | Old State House |
| Articles / Books Read | ||
| 99 | L - 8 | Local history, city government |
| 00 | L - 1 | Flag Care & History of Flag |
| 01 | L | Running for public office |
| 01 | L | Community Service |
| Websites Visited | ||
| 99 | L | Thomas |
| 00 | L | Thomas, Congress, VFW |
| 01 | L | Visited over 25 sites that deal with U.S. history, state history and/or Government |
Educational Experiences in Other Projects and Activities
| Clothing | ||
| Talks / Demonstrations | ||
| 99 | L | Hemming |
| 99 | L | Selecting a Pattern |
| 99 | L | Color & You |
| 99 | C | Sewing with Cotton |
| 99 | C | Fabric Care |
| 99 | C | Textiles |
| 00 | L | Sewing with Wool |
| 00 | L | Entering sewing contests |
| 00 | C | Bound Buttonholes |
| 00 | C | Wardrobe Planning |
| Workshops Attended | ||
| 99 | L | Sewing for others |
| 00 | C | Alterations |
| 01 | C | Tailoring |
| 01 | C | Fabric Accessories |
| Books / Articles Read | ||
| 99 | L-4 | Clothing Construction |
| 00 | L-6 | Textiles, Design |
| L-8 | Clothing Construction / Style | |
| 01 | L-8 | Tailoring, working with wool |
| L-8 | Fashion, color, style, design | |
| Veterinary Science | ||
| Talks / Demonstrations | ||
| 99 | L-3 | Care of Ears, Eyes & Grooming |
| 00 | L-2 | Large Animal Care, Giving Shots |
| 01 | C | Genetics & Breeding |
| L-2 | Vitamins & Pets, First Aid for pets | |
| Tours | ||
| 99 | L-3 | Feed / Supplement stores |
| 00 | L-4 | Vet Clinics |
| 01 | C-3 | Sale Barn, Vet Clinics |
| Landscaping | ||
| Talks / Demonstrations | ||
| 99 | L | Soil Tests |
| 99 | L | Proper care of mower |
| 99 | L | Plant Identification |
| 00 | C | Planting Shrubs |
| 00 | C | Lawn Watering |
| 01 | L | Border Planting |
| 01 | L | Types of Grass |
| 01 | C | Mower Maintenance |
| Workshops Attended | ||
| 99 | L | Plant Selection for Homes |
| 00 | L | Pesticide Application |
| 01 | C | Landscape Design |
| Books / Articles Read | ||
| 99 - 01 | L -45 | Articles Read on plant & Landscaping Ideas |
| Health | ||
| Talks / Demonstrations | ||
| 99 | L-2 | Personal Health |
| 00 | C-2 | Safety, Exercise |
| 01 | L-1 | First Aide |
| 01 | C-2 | CPR & Diabetes |
| Tours | ||
| 99 | L-2 | Dr's office, pharmacy |
| 00 | C-3 | Hospital, Health Dept |
| 01 | S | UA Medical Center |
| 01 | C | Child Care Health Center |
| Websites Visited | ||
| 99 | 4-H Cyber health Camp American Red Cross | |
| 00 | Cancer Society, Heart, Lung | |
| 01 | UAMS; Other health related | |
The Most Important Things You Learned in Your 4-H Projects
| *Public Speaking | |
| 99 | * Three main parts of a good speech * Different types of speeches * Know your audience before you speak |
| 00 | * The basics of delivering a speech * How to improve voice range - project from diaphragm * Using the computer to research a speech is easy |
| 01 | *The value of practicing
in front of a mirror * Always check pronunciation * Check out facilities before you speak |
| Veterinary Science | |
| 99 | Proper ways to keep immunization Way to store medicines |
| 00 | Way to give a shot How to insert ear tags Best way to control flies in the barn |
| 01 | Becoming a vet is hard and takes a
long time How to treat for external parasites Proper treatment for ringworms & warts |
| Landscaping | |
| 99 | How to take a soil
sample Why you need a soil sample Crab grass is hard to control |
| 00 | How to read a landscape
plan Best place to buy shrubs How & when to plant roses |
| 01 | How to prune roses and
azaleas Setting the mower up higher helps grass grown in the hot months Lawn mowing can be profitable business |
| Health | |
| 99 | Proper care of teeth Value of immunization Importance of check-ups |
| 00 | Importance of exercise Food pyramid & health How to read food labels |
| 01 | Long term ill-effect of
smoking How to control stress Two ways to deal with conflict in a positive manner |
| Clothing | |
| 99 | How to select a pattern Fabric selection techniques Correct use of hem gauge |
| 00 | Machine embroidery Two new hemming stitches How to match plaids |
| 01 | Working with wool is different Pad stitching Smocking |
| Year | Level | Activity | # people reached |
|
99 |
L | Organized and conduct a program on eye safety | 19 attended |
| L | Gave a demonstration “sewing on a button” | 15 attended | |
| L | Conducted an exercise class for senior citizens | 10 participated | |
| L | Organized a rabies vaccination clinic in neighborhood | 35 pets | |
| C | Gave a demonstration on “Organizing a Speech” | 50 attended | |
| C | Planned with three others, county fun day | 75 Participated | |
| C | Directed parents activity at county talent show | 25 Attended | |
| C | Contacted donors for county fair, raised $1,000 | 10 Contacted | |
|
00 |
L | Demonstration on Planting Shrubs | 15 Attended |
| L | Talk on “Becoming a Vet” | 16 attended | |
| LL | Speeches-4 to club | 50 attended | |
| L | Organized refreshments for club Parents’ Night | 60 participated | |
| L | Conducted community clean-up | 15 participated | |
| L | Led 4-H Scavenger Hunt to recruit new members | 10 participated 3 recruited |
|
| L | Organized tour of vet clinic | 25 participated | |
| C | Co-organized officers’ workshop, 10 clubs | 75 Participated | |
| C | Organized county exchange with Wayoway County | 30 participated | |
| C | Contacted donors for county fair, raised $1,500 | ||
| C | Conducted public speaking workshop | 38 participated | |
| C | Camp Counselor | 100 campers | |
| C | Demonstration on - CPR | 40 attended | |
| C | Talk-Citizenship Begins at Home | 50 attended | |
| C | Talk-Preparing for District Competition | 25 attended | |
| D | Talk- Citizenship Begins at Home | 25 attended | |
| R | Organized transportation to participate in Mid-South Fair | 10 attended | |
| S | Talk-Counselor Responsibilities | 15 attended | |
| S | Organized camp site clean-up crew | 10 Participated | |
| S | Conducted vespers | 100 participated | |
|
01 |
L | Organized club workshop on public speaking | 15 participated |
| L | Organized community service project | 14 participated | |
| L | Contacted speaker for program | 25 attended | |
| L | Planned club recreational event | 45 participated | |
| L | Conducted club record book workshop | 15 participated | |
| L | Organized junior mentor program | 5 participated | |
| L | Organized and conducted city government day | 15 participated | |
| L | Talk-“Your Government at Work” | 15 attended | |
| L | Demonstration-“Gifts You Can Make” | 16 attended | |
| L | Talk- “Well Pets are Happy Pets” | 14 attended | |
| L | Demonstration- “Planting Bulbs” | 14 attended | |
| C | Conducted field trip to Vet’s Office | 25 attended | |
| C | Organized a county Vet Science Club | 10 members | |
| C | Taught “4-H Story” - record book workshop | 65 attended | |
| C | Planned workshops for “Project Day” | 75 participated | |
| C | Conducted 4-H Activity Day registration | 100 attended | |
| C | Talk- “Exercise for Health” | 60 attended | |
| C | Planned entertainment for achievement banquet | 175 participated | |
| D | Talk- “Exercise for Health” | 15 attended | |
| D | Planned and coordinated construction of fair exhibit | ||
| S | Talk- “Exercise for Health” | 25 attended | |
| S | Coordinated practice session for Arkansas 4-H O-Rama | 12 attended | |
| S | Contacted speaker for Teen Leader Conference |
Elected / Appointed Leadership
| Year | Level | Office or Committee | Responsibility |
| 99 | L | Recreation Leader | Planned recreation for 12 club meetings |
| L | Phone committee | Call 7 families to remind of club meetings | |
| C | Banquet Committee | Clean-up after banquet | |
| 00 | L | Photographer | Take photos at club meeting & special events |
| L | Parent Recognition | Plan program, obtain speaker, invite quests | |
| L | Project Committee | Distribute 4-H project books, schedule reports | |
| L | Community Service | Chairperson, conducted three events during year | |
| C | Expansion Committee | Help decide where county needs new 4-H clubs | |
| C | Teen Committee | Attend meetings and plan workshops | |
| 01 | L | President | Preside at 12 meetings |
| L | Banquet Committee | Chairperson, preside at banquet | |
| L | Fair Booth | Chairperson | |
| C | Teen Leader Reporter | Turn in report of meetings for county newsletter | |
| C | Fair | Chair committee for educational exhibits | |
| C | Council | Represent club to plan county events | |
| S | TLC Workshop | Plan workshops, facilitate workshop |
| Year | Type of Award | For What Received | Level / Number |
| 99 | Ribbons | Fair exhibits | C-25 |
| 99 | Medal | Record Book | C-1 |
| 99 | Trophies | Rally Day | C-2 |
| 99 | $15.00 | Ross Photo Contest | C-1 |
| 00 | Ribbons | Fair exhibits | C-55 |
| 00 | Medal | Record Book | L-1, C-1 |
| 00 | Trophies | Rally Day, Fashion Revue | C-2 |
| 00 | $50.00 | Community Service | C-1 |
| 00 | Plaque | Leadership | C-1 |
| 01 | Ribbons | Fair exhibits | C-55; D-10, S-5 |
| 01 | Medal, Jacket | Record Book | C-1 |
| 01 | Trophies | Record Book, Fashion Review | D-1L C-2 |
| 01 | Rosettes | Fashion Revue | R-1, C-1 |
| 01 | $125.00 | Ross Photo Contest | C-1; S-1 |
| Year | Type of Promotion | What You Did | Level |
| 99 | 4-H Month | Passed out book markers | L, 2 |
| 99 - 01 | County Fair | Rode on 4-H float | C-3 |
| 99-01 | Donors Recognition Wrote thank you notes | L-5; C-5 | |
| 99 | Farm Bureau | Talk on 4-H | C-1 |
| 99 | Rotary Club | Talk on 4-H | C-1 |
| 00 | Lung Association | 4-H Rep | D-1 |
| 00 | Egg Council | 4-H Rep | S-1 |
| 01 | Radio Program | Join 4-H Talk | L-4 |
| 01 | 4-H Booth | Farmers Market | L-6 |
| 01 | 4-H Face Painting | Painted faces with clovers | L-2 |
| 01 | Newspaper | Wrote 4-H Article | C-2 |
| 01 | Christmas Parade | 4-H Clown | C-1 |
| 01 | Donor Banquet | 4-H Talk | C-1 |
| 01 | TV Program | 4-H call in Q & A | S-1 |
| 01 | EHC Convention | 4-H Talk | S-1 |
| Year | Level | Kind of Activity | My Responsibility |
| 99 | L | Community Clean-up | Cleaned roads for 8 hours |
| 99 | L | Nursing Home Visit | Visited 8 patients |
| 99 | C | Fair grounds Maintenance | Painted sheep barn - six hours |
| 00 | L | Adopt-a-Grandparent | Visited 10 times, mowed lawn -2 |
| 00 | L | Hospital Trays | Made 200 tray favors |
| 00 | L | Community Center | Painted inside - 2 hours |
| 00 | C | Coats for Kids | Collected 35 coats |
| 00 | C | Race for the Cure | Collected $100, ran in race |
| 00 | C | Rabies Clinic | Worked 7 hours |
| 01 | L | Food Bank Drive | Collected 100 cans of food |
| 01 | L | Toys for Tots | Collected 25 toys |
| 01 | L | Christmas Basket | Made 15 loaves of bread |
| 01 | L | Dairy Judging | Provided animals for training |
| 01 | C | Bicycle Safety Clinic | Taught 1 session - 10 participated |
| 01 | C | Suitcases for Kids | Collected 10 suitcases |
| 01 | C | Sponsored CPR class | 6 sessions, 12 participated |
| 01 | C | Boys Club | Conducted safety workshop for |
| 01 | C | Drug Free Rally | Organized & conducted, 200 attended |
| 01 | C | Teen leader Club Fund Drive | Raised $100 |
| 01 | C | PTA | Volunteered to baby-sit, 4 hours |
| 01 | D | Flood Relief for NC 4-H’er | Collected $300 |
| 01 | S | Bears for Kids | Collected 15 Teddy Bears |
| 01 | S | EHC State Meeting | Carried suitcases, 4 hours |
| 01 | S | AAE4HA Conference | Provided entertainment |
| 01 | S | Cattlemen’s Meeting | Provided babysitting, 8 hours |
Non-4-H Activities in School, Church, and Community
| Church | |
| Sunday School Perfect Attendance | |
| 99 | Youth Choir |
| 99 | Church Camp |
| 00 | Youth Choir - Secretary |
| 00 | Church Mission Trip |
| 01 | Hand bell Choir |
| 01 | Puppet Show, Chairperson |
| School | |
| 99 - 01 | Student Council |
| 99 - 01 | Band |
| 99 - 00 | Choir |
| 00 | All Region Band |
| 00 | Debate Team |
| 01 | All State Band |
| 01 | All Region Choir |
| 01 | Math Award |
| Community | |
| 99 | Girl Scout Member |
| 99 | Softball Team Captain |
| 00 | Girl Scout member |
| 00 | Junior Tree Farmer Member |
| 01 | Volunteer Fire Department Auxiliary |
| 01 | National Wildlife Federation Member |
| 01 | Soccer Team |
![]()
|
© 2006 |
|
|
Sebastian County |
Mission
•
Disclaimer
•
EEO
•
|