|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Division Home
|
Pulaski County Master Gardeners
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Arts Center Entrance and Courtyard Gardens | beds and containerized gardens | 9th Street in MacArthur Park. |
| Cammack Fruit Demonstration Garden | strawberries, blackberries, blueberries and grapes developed by the University of Arkansas at the UA Cammack Campus | North University Avenue at Hawthorne |
| Contemplation Garden | shrubs, Louisiana iris and seasonal plants around a pond | MacArthur Park |
| Curran Hall | beds in an historic landscape around a restored 1843 house | 615 East Capitol Avenue |
| Governor's Mansion Vegetable Garden | vegetables for use at the Mansion; also an Herb Garden, maintained by the Herb Society | 17th & Center Streets. |
| Mount Holly Cemetery | heritage roses and other historic plantings | Broadway at I 630 |
| Old State House | plantings around the fountain; 'New Dawn' roses on rear fence | 300 West Markham |
| Pinnacle Mountain State Park | butterfly and hummingbird gardens; wildflower meadow | Visitors Center entrance - off Highway 10. |
| Pulaski County Extension Office | shrubs and seasonal beds | 2901 W. Roosevelt Road |
| State Hospital Administration Building | butterfly garden | UAMS campus, West Markham at Rose |
| War Memorial Garden | shrubs and seasonal plantings | West Markham ant Fair Park |
| North Little Rock: | ||
| Old Mill | extensive beds around mill pond and historic architecture and sculpture | Lakewood, on Lake # 2 |
| Park Hill Water Works | beds around three Art Deco buildings | 3427 Magnolia |
| Jacksonville: | ||
| City Hall | flower beds which reach a peak for the September Mums, Music and Muscadine Festival. |
Community Gardens
| Dunbar Community Gardens | vegetables and flowers; cooperative with Little Rock Public Schools, L. R. Parks and Recreation, Heifer International, and Arkansas Urban Gardening and Educational Resources (AUGER) | Chester and 18th Street |
| Earth Connection Community Garden | cooperative with Heifer International and St. Andrews Church | 1422 Bishop |
| Oakbrooke Elementary School Junior Master Gardener Project | 2200 Thornhill, Sherwood | |
| Oak Forrest Community Garden | neighborhood cooperative with L. R. Parks and Recreation, U. A. L. R | Curran-Conway Park, Monroe at 27th Street. |
| Pulaski County Garden Center in Two Rivers Park | large garden plots | off Highway 10 |
| South End Community Garden | neighborhood cooperative with South End Alert Center and L.R. Parks and Recreation. | |
| Woodruff Community Garden | neighborhood garden at Lamar Porter Field | Brown at 7th Street. |
Additional Public Landscaped Areas In Pulaski County
Little Rock:
City Parks (some maintained by the Adopt-a-Park program):
| Allsopp Park | entrance on Cedar Hill Road near Cantrell; also Promenade on Kavanaugh near Cedar. |
| Benny Craig Park | entrance at Gum Springs Road and Rosemoor Drive |
| Boyle Park | beds and historic C.C.C. architecture; Boyle Park Road entrance and at the springhouse |
| Cedar Hill Road at Cantrell | traffic islands plus wildflower pilot project areas. |
| Crestwood | three island beds; Crestwood off Kavanaugh |
| Grandview at Scenic | triangular island above the Arkansas River |
| MacArthur Park | several lakes plus the Arkansas Arts Center and Contemplation Garden |
| Murray Park | two entrances on Rebsamen Park Road |
| Prospect Terrace Park | entrance at Kavanaugh and Prospect Terrace |
| Rebsamen Park Road | streetscape near Sherrill Drive; also triangle garden at golf course |
| Riverfront Park | extensive tree, shrub and beds with seasonal plantings; water features. |
| Southwest Kiwanis Park | entrance and pond; 42nd Street at Foster |
| University Park | 12th Street west of University Avenue; Rebsamen Tennis Center and Adult Leisure Center |
| War Memorial Park | entrances at Markham and Fair Park and at 12th and Jonesboro; Louisiana Iris on creekbank and island; golf course tees #1, 3, 9, 17 and pro shop; entrances to the Zoo and to the Fitness Center. |
Gardens around state or county buildings:
| Arkansas School for the Blind and Deaf | herb garden | 2400-2600 West Markham |
| Arkansas State Capitol | rose and iris gardens | arboretum |
| Decorative Arts Museum | butterfly garden and arboretum, in cooperation with the Little Rock Garden Club | Seventh Street at Rock |
| Historic Arkansas Museum | herb garden and historic plantings | 200 East Third |
| Pulaski County Courthouse | rose gardens | 401 West Markham |
Other Landscaped Areas:
| Little Rock Council of Garden Clubs Center | Kavanaugh between Lee Avenue and Martin | |
| Oasis Renewal Center | meditation vistas on trails, lakes, woods | Cooper Orbit Road |
| Pinnacle Mountain State Park | arboretum | |
| Wildwood Center for the Arts | Japanese garden, wildflower trail, arboretum | Kanis Road |
North Little Rock:
| Burns Park | gardens at Information Center, Union Pacific Caboose and tennis center. |
| City Services Building | 120 Main Street |
| Emerald Park, Levy | hiking trail with native woodland plants |
| Faucett Gazebo Park | across from NLR Riverfront Hilton |
| Faucett Memorial Park | JFK Boulevard at "A" Street |
| Heritage Park | 22nd and Franklin |
| Lakewood Lakes and Parks including the Old Mill and historic landscape sculpture | |
| McCain at North Hills Boulevard planters with seasonal color. | |
| Main Street Argenta plantings in the historic district | |
| Medians on JFK and McCain Boulevards | |
| Northshore Riverwalk Park and perennial beds at the seawall. | |
| Riverfront Drive medians | |
| 13th - 15th Street Park. | |
Jacksonville:
City Hall gardens
List prepared by Pulaski County Master Gardeners
![]()
|
© 2006 |
|
|
Pulaski County |
Mission
•
Disclaimer
•
EEO
•
|