|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
U of A Board Policies
Division Home
|
Cooperative Extension Service
Departments
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance and Operating Expenses | Expenses of operating your office/section | |
| 721200 | Telephone | DSL monthly charges, state office dial-in charges |
| 721300 | Freight and Hauling | Shipping charges (FedEx, etc), Employee moving expenses |
| 722200 | Advertising and Publicity | Primarily ads for job vacancies |
| 722400 | Film Processing | Film developing costs |
| 723200 | Office Equipment Maintenance | Monthly agreements for maintenance of copiers and other equipment that Extension owns |
| 724490 | Other Rentals | Short-term rental of equipment, excludes copiers and vehicles |
| 724520 | Lease of Office Copiers | Lease payments for copiers not owned by Extension |
| 724710 | Rent of Transport Eq- In State | Charges for use of Extension owned vehicles |
| 728500 | DCS-Telecommunications | State Network (DIS) Internet connection charges |
| 729140 | Association Dues/Membership Fees | Payments for organizational memberships |
| 729490 | Other Contract Services | Contracts with outside organizations/individuals for services |
| 733100 | Stationary & Office Supplies | Office supplies, paper, etc. NOT available through the warehouse; Office Depot, etc. |
| 733200 | Educational Textbooks | Books purchased for education or training |
| 733300 | Ed/Recreation/Photographic Supply | Purchase of cameras, film, videos |
| 733700 | Subscript/Periodicals/Publications | Magazines and journals |
| 733799 | CES Publications Distributions | Publications ordered through Print-on-Demand |
| 733999 | Stores Inventory Supply | Goods purchased online through the warehouse |
| 734100 | Food Stuffs/Personal Supplies | Primarily FSNEP, EFNEP demonstration materials |
| 736110 | Purchase of D.P. Software | Computer software |
| 736300 | Micrographic Supplies | Computer hardware, CDs, toner cartridges |
| 736999 | Departmental Chargebacks | IT charges for software licenses, computer supplies; Charges for supplies/materials distributed by other departments |
|
Capital Outlay |
Equipment Costing $2,500 or more |
|
| Capital Outlay - Minor |
Equipment Costing between $1,000 and $2,500 |
|
| 772000 | Capital Outlay | Most equipment purchases |
| 777000 | Data Processing Equipment Purchases | Purchase of computers, printers, etc. |
| Allotment Travel | Travel charged against your budget | |
| Non Allotment Travel | Travel for grants or special programs | |
| Official Business | Travel expenses incurred while performing your official duties | |
| Conference/Training | Travel expenses to attend educational or training conferences/sessions | |
| 725111-725132 | Meals and Lodging | Meals and hotel expenses for overnight stays |
| 725211-725232 | Prvt Car Mileage | Reimbursements for mileage |
| 725312-725332 | Common Carrier | Air fare and other public transportation |
| 725511-725532 | Ground Transportation | Vehicle rental, taxis |
| 725611-725632 | Parking | Vehicle parking fees |
| 725710-725720 | Non-State Employee Travel | Travel expenses paid for non-employees (for example, on professional service contracts) |
| 725911-725932 | Other Travel Expenses | Travel charges not fitting other categories, such as toll charges |
| 729111-729132 | Membership Dues and Ed Fee | Fees for educational/training sessions |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|