U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links
County Offices | Departments

About Us

Find Us

For the Media

Agriculture

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development


Public Policy Center

For Faculty & Staff

U of A Board Policies
Division Policy and
      Management Guidelines

Extension Policy Manual
4-H State Policy Handbook
Departments
OPM Policy Manual
Classified Pay Plan
Blue Letter



Giving

Division Home

Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

 

 

Cooperative Extension Service Departments
Program and Staff Development
Program Evaluation: Strategies for Program Improvement
Table of Random Numbers

59391 58030 52098 82718 87024 82848 04190 96574 90464 29065
99567 76364 77204 04615 27062 96621 43918 01896 83991 51141
10363 97518 51400 25670 98342 61891 27101 37855 06235 33316
11258 24591 36863 55368 31721 94335 34936 02566 80972 08188
95068 88628 35911 14530 33020 80428 39936 31855 34334 64865
54463 47237 73800 91017 36239 71824 83671 39892 60518 37092
16874 62677 57412 13215 31389 62233 80827 73917 82802 84420
92494 63157 76593 91316 03505 72389 96363 52887 01087 66091
15669 56689 35682 40844 53256 81872 35213 09840 34471 74441
99116 75486 84989 23476 52967 67104 39495 39100 17217 74073
15696 10703 65178 90637 63110 17622 53988 71087 84148 11670
97720 15369 51269 69620 03388 13699 33423 67453 43269 56720
11666 13841 71681 98000 35979 39719 81899 07449 47985 46967
71628 73130 78783 75691 41632 09847 61547 18707 85489 69944
40501 51089 99943 91843 41995 88931 73631 69361 05375 15417
22518 55576 98215 82068 10798 86211 36584 67466 69373 40054
75112 30485 62173 02132 14878 92879 22281 16783 86352 00077
80327 02671 98191 84342 90813 49268 95441 15496 20168 09271
60251 45548 02146 05597 48228 81366 34598 72856 66762 17002
57430 82270 10421 00540 43648 75888 66049 21511 47676 33444
73528 39559 34434 88596 54086 71693 43132 14414 79949 85193
25991 65959 70769 64721 86413 33475 42740 06175 82758 66248
78388 16638 09134 59980 63806 48472 39318 35434 24057 74739
12477 09965 96657 57994 59439 76330 24596 77515 09577 91871
83266 32883 42451 15579 38155 29793 40914 65990 16255 17777
76970 80876 10237 39515 79152 74798 39357 09054 73579 92359
37074 65198 44785 68624 98336 84481 97610 78735 46703 98265
83712 06514 30101 78295 54656 85417 43189 60048 72781 72606
20287 56862 69727 94443 64936 08366 27227 05158 50326 59566
74261 32592 86538 27041 65172 85532 07571 80609 39285 65340
64081 49863 08478 96001 18888 14810 70545 89755 59064 07210
05617 75818 47750 67814 29575 10526 66192 44464 27058 40467
26793 74951 95466 74307 13330 42664 85515 20632 05497 33625
65988 72850 48737 54719 52056 01596 03845 35067 03134 70322
27366 42271 44300 73399 21105 03280 73457 43093 05192 48657
56760 10909 98147 34736 33863 95256 12731 66598 50771 83665
72880 43338 93643 58904 59543 23943 11231 83268 65938 81581
77888 38100 03062 58103 47961 83841 25878 23746 55903 44115
28440 07819 21580 51459 47971 29882 13990 29226 23608 15873
63525 94441 77033 12147 51054 49955 58312 76923 96071 05873
47606 93410 16359 89033 89696 47231 64498 31776 05383 39902
52269 45030 96279 14709 52372 87832 02735 50803 72744 88208
16738 60159 07425 62369 07515 82721 37875 71153 21315 00132
59348 11695 45751 15865 74739 05572 32688 20271 65128 14551
12900 71775 29845 60774 94924 21810 38636 33717 67598 82521
75086 23537 49939 33595 13484 97588 28617 17979 70749 35234
99495 51434 29181 09993 38190 42553 68922 52125 91077 40197
26075 31671 45386 36583 93459 48599 52022 41330 60651 91321
13636 93596 23377 51133 95126 61496 42474 45141 46660 42338

Back to Program Evaluation


© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 06/23/2008
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000
 

MissionDisclaimerEEO
PrivacyFOI