|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
U of A Board Policies
Division Home
|
Cooperative Extension Service
Departments
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Semi-Monthly Rates Effective January 1, 2007 |
|||
| 100% Appointment | Employee | Employer | Total |
| Employee only | $6.03 | $6.04 | $12.07 |
| Employee & Spouse | $12.42 | $12.43 | $24.85 |
| Employee & Child(ren) | $10.50 | $10.50 | $21.00 |
| Employee, Spouse, & Child(ren) | $16.90 | $16.90 | $33.80 |
| 75%-99% Appointment | |||
| Employee only | $7.47 | $4.60 | $12.07 |
| Employee & Spouse | $15.39 | $9.46 | $24.85 |
| Employee & Child(ren) | $13.02 | $7.98 | $21.00 |
| Employee, Spouse,& Child(ren) | $20.96 | $12.84 | $33.80 |
| 66%-74% Appointment | |||
| Employee only | $8.07 | $4.00 | $12.07 |
| Employee & Spouse | $16.65 | $8.20 | $24.85 |
| Employee & Child(ren) | $14.07 | $6.93 | $21.00 |
| Employee, Spouse, & Child(ren) | $22.64 | $11.16 | $33.80 |
| 50%-65% Appointment | |||
| Employee only | $9.03 | $3.04 | $12.07 |
| Employee & Spouse | $18.62 | $6.23 | $24.85 |
| Employee & Child(ren) | $15.75 | $5.25 | $21.00 |
| Employee, Spouse, & Child(ren) | $25.34 | $8.46 | $33.80 |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|