Table 8. Results of weekly water quality analysis of pond A2.
| Date | Temp | pH | TAN | NH3 | Nitrite | Chloride | Alkalinity | Hardness |
| 6/3/2004 | 26 | 9.0 | 0.3 | 0.1 | 0.00 | 98 | 24 | 222 |
| 6/10/2004 | 30 | 9.5 | 0.8 | 0.7 | 0.00 | |||
| 6/18/2004 | 31 | 8.5 | 3.0 | 0.6 | 0.00 | 94 | 120 | 171 |
| 6/24/2004 | 27 | 9.0 | 2.4 | 1.2 | 0.00 | |||
| 6/29/2004 | 28 | 9.0 | 2.6 | 1.3 | 0.05 | |||
| 7/9/2004 | 32 | 9.0 | 0.8 | 0.5 | 0.00 | |||
| 7/15/2004 | 35 | 8.0 | 0.5 | 0.1 | 0.00 | 128 | 120 | 137 |
| 7/22/2004 | 38 | 9.5 | 0.4 | 0.4 | 0.00 | 98 | 188 | 188 |
| 7/30/2004 | 30 | 7.5 | 1.6 | 0.1 | 0.00 | |||
| 8/6/2004 | 30 | 8.0 | 1.2 | 0.1 | 0.00 | |||
| 8/11/2004 | 31 | 10.0 | 0.4 | 0.4 | 0.00 | |||
| 8/20/2004 | 29 | 8.0 | 3.0 | 0.3 | 0.00 | |||
| 8/26/2004 | 32 | 8.0 | 3.0 | 0.3 | 0.06 | |||
| 8/29/2004 | 31 | 8.5 | 2.6 | 0.8 | 0.04 | |||
| 9/9/2004 | 26 | 7.5 | 2.0 | 0.1 | 0.00 | |||
| 9/16/2004 | 29 | 8.0 | 1.8 | 0.2 | 0.00 | |||
| 9/22/2004 | 27 | 8.0 | 1.2 | 0.1 | 0.00 | |||
| 9/27/2004 | 26 | 8.0 | 1.8 | 0.1 | 0.00 | |||
| 10/6/2004 | 23 | 6.5 | 3.0 | 0.0 | 0.00 | |||
| 10/15/2004 | 19 | 8.0 | 3.0 | 0.1 | 0.00 | |||
| 10/20/2004 | 26 | 8.0 | 3.0 | 0.2 | 0.00 | |||
| 10/29/2004 | 26 | 8.0 | 2.4 | 0.2 | 0.00 | |||
| 11/4/2004 | 18 | 8.0 | 2.6 | 0.1 | 0.04 | |||
| 11/8/2004 | 17 | 8.0 | 3.0 | 0.1 | 0.00 | |||
| 11/17/2004 | 16 | 8.0 | 1.8 | 0.1 | 0.00 | |||
| 11/24/2004 | 17 | 8.0 | 1.9 | 0.1 | 0.04 |
This page was last edited on 12/09/2004