United Farms, Inc.
Pond 7 (10.51 acres)
Catfish
Date |
Head Stocked | Weight Stocked (lb) | Head/acre | Average Weight/fish |
| October 29, 1997 | 43,273 | 12,333 | 4,094 | 0.285 |
| February 12, 1999 | 44,866 | 4,397 | 4,245 | 0.098 |
| May 26, 1999 | 45,893 | 1,285 | 4,342 | 0.028 |
Bighead Carp
Date |
Weight Stocked (lb) | Average Weight/fish |
| January 29, 1998 | 4,389 | #30 |
Date |
Head Harvested | Weight Harvested (lb) | lb/acre | Average Weight/fish |
| August 24, 1998 | 15,207 | 23,340 | 2,223 | 1.5 |
| January 5, 1999 | 11,745 | 21,024 | 2,002 | 1.8 |
| January 8, 1999 | 6,630 | 11,686 | 1,113 | 1.8 |
| September 21, 1999 | 11,506 | 21,861 | 2,082 | 1.9 |
*Refer to the CYVT Report for harvesting protocols.
Mortalities
None recorded.
Feed input (lb/acre/day) since initial stocking on September 18, 1998.

Estimated Harvest Dates (based on data entered in
Fishy 98)
Projected harvest dates
| Harvest Date | Harvest Number | Harvest Weight (lb) | Harvest Size (lb) |
| November 24, 1998 | 5,676 | 8,972 | 1.58 |
| May 19, 1999 | 17,245 | 25,867 | 1.50 |
| July 17, 1999 | 4,485 | 6,727 | 1.50 |


Water quality since initial stocking on September 18, 1998 - December 2, 1999.
| Temp (C)a | pHa | Hardnessb | Alkalinityb | Nitritea | NH3a | TANa | Clb | |
| n | 56 | 53 | 7 | 9 | 55 | 35 | 56 | 8 |
| Average | 24.2 | 8.1 | 222.3 | 224.2 | 0.0 | 0.2 | 1.7 | 68.4 |
| Minimum | 8.5 | 7.4 | 205.2 | 188.1 | 0.0 | 0.0 | 0.0 | 22.3 |
| Maximum | 36.0 | 9.0 | 256.5 | 256.5 | 0.3 | 1.0 | 5.6 | 180.0 |
n = Number of samples
* Water quality based on 2 year average from weekly and monthly water samples.
a Weekly samples
b Monthly samples