Bill Teague's Farm
Pond 3 (8.75)
Page last updated: Wednesday, February 09, 2005
| Stocking Dates | Mortalities | Estimated Standing Crop | General Water Quality |
| Harvest Dates | Feeding Rates | Estimated Harvest Dates |
Catfish Stocking
Date |
Head Stocked | Weight Stocked (lb) | Head/acre | Average Weight/fish |
| April 9, 1998 | 38,432 | 6,062 | 4,392 | 0.1577 |
| June 23, 1998 | 35,258 | 1,160 | 4,026 | 0.0329 |
| May 7, 1999 | 40,328 | 3,305 | 4,609 | 0.082 |
Carp
| Date | Head Stocked |
| April 29, 1998 | 250 |
Date |
Head Harvested | Weight Harvested (lb) | lb/acre | Average Weight/fish (lb) |
| April 9, 1999 | 13,697 | 24,654 | 2,818 | 1.8 |
| April 13, 1999 | 5,952 | 13,690 | 1,565 | 2.3 |
| Date | Estimated Mortality (head) | Estimated Mortality (lb) | Diagnosis |
| September 9, 1998 | 4,947 | 3,045 | ESC |
Feed input (lb/acre/day) since initial stocking on April 9, 1998.

Estimated Harvest Dates
(based on data entered in Fishy 98)
Projected harvest dates
| Harvest Date | Harvest Number | Harvest Weight (lb) | Harvest Size (lb) |
| November 24, 1998 | 314 | 672 | 2.12 |
| June 4, 1999 | 18,450 | 27,675 | 1.50 |
| July 17, 1999 | 15,088 | 22,632 | 1.50 |
| September 12, 1999 | 640 | 960 | 1.50 |
| December 26, 1999 | 1,871 | 2,807 | 1.50 |
| June 4, 2000 | 27,575 | 41,362 | 1.50 |
| June 7, 2000 | 1,053 | 1,580 | 1.50 |



Water quality since initial stocking on April 9, 1998- December 1, 1999.
| Temp (C)a | pHa | Hardnessb | Alkalinityb | Nitritea | NH3a | TANa | Clb | |
| n | 118 | 62 | 9 | 10 | 56 | 32 | 60 | 10 |
| Average | 26.6 | 8.0 | 172.9 | 208.6 | 0.0 | 0.2 | 2.5 | 84.8 |
| Minimum | 9.8 | 7.3 | 119.7 | 171.0 | 0.0 | 0.0 | 0.0 | 45.0 |
| Maximum | 34.0 | 9.0 | 256.5 | 273.6 | 0.9 | 0.5 | 9.6 | 180.0 |