Halley Farm
Pond 17 (14 acres)
| Stocking Dates | Mortalities | Estimated Harvest Dates |
| Harvest Dates | Feeding Rates | General Water Quality |
Catfish
| Date | Head Stocked | Weight Stocked (b) | Head/acre | Average Weight/Fish |
| April 10, 1998 | 90,061 | 4,439 | 6,433 | 0.049 |
| May 6, 1998 | 15,050 | 648 | 1,075 | 0.043 |
| April 20, 1999 | 81,172 | 2,354 | 5,798 | 0.029 |
Carp
| Date | Head Stocked |
| May 28, 1998 | 70 |
| June 1998 | 420 |
| Date | Head Harvested | Weight Harvested (lb) | lb/acre | Average Weight/fish (lb) |
| March 3, 1999 | 1,220 | 1,830 | 131 | 1.5 |
| April 30, 1999 | 9,987 | 11,984 | 856 | 1.2 |
| August 10, 1999 | 28,353 | 43,878 | 3,134 | 1.5 |
* Refer to the CYVT Report for harvesting protocols.
| Date | Estimated Mortality (head) | Estimated Mortality (lb) | Diagnosis |
| May 25, 1998 | 2,689 | 290 | ESC |
| October 8, 1998 | 1,003 | 524 | ESC |
| October 27, 1998 | 500 | 297 | ESC |
* Fish will not be fed until spring.
Feed input (lb/ac/day) since initial stocking on April 10, 1998.

Estimated Harvest Dates (based on data entered in Fishy
98)
Projected harvest dates
| Harvest Date | Harvest Number | Harvest Weight (lb) | Harvest Size (lb) |
| July 5, 1999 | 1,507 | 2,260 | 1.50 |
| August 16, 1999 | 14,752 | 22,129 | 1.50 |
| September 8, 1999 | 1,273 | 1,910 | 1.50 |
| September 29, 1999 | 67,360 | 101,040 | 1.50 |
| November 6, 1999 | 11,465 | 17,198 | 1.50 |
| May 13, 2000 | 846 | 1,269 | 1.50 |
| June 18, 2000 | 170 | 255 | 1.50 |


Water quality since initial stocking on April 10, 1998- November 29, 1999.
| Temp (C)a | pHa | Hardnessb | Alkalinityb | Nitritea | NH3a | TANa | Clb | |
| n | 85 | 47 | 3 | 3 | 45 | 34 | 48 | 4 |
| Average | 28.0 | 8.0 | 333.5 | 171.1 | 0.0 | 0.2 | 3.3 | 302.5 |
| Minimum | 14.5 | 7.4 | 307.8 | 154.0 | 0.0 | 0.1 | 0.5 | 135.0 |
| Maximum | 34.5 | 9.0 | 359.1 | 188.1 | 0.1 | 0.6 | 7.3 | 390.0 |
n = Number of samples
* Water quality based on 2 year average from weekly and monthly water samples.
a Weekly samples
b Monthly samples