Halley Farm
Pond 16 (14 acres)
| Stocking Dates | Mortalities | Estimated Harvest Dates |
| Harvest Dates | Feeding Rates | General Water Quality |
Catfish
Date |
Head Stocked | Weight Stocked (lb) | Head/acre | Average Weight/fish |
| April 10, l998 | 89,858 | 4,429 | 6,418 | 0.049 |
| May 6, 1998 | 15,050 | 648 | 1,075 | 0.043 |
| April 20, 1999 | 78,172 | 2,267 | 5,584 | 0.029 |
| September 13, 1999 | 94,589 | 3,112 | 6,756 | 0.033 |
Carp
| Date | Number |
| June 1998 | 490 |
Date |
Head Harvested | Weight Harvested (lb) | lb/acre | Average Weight/Fish (lb) |
| September 2, 1999 | 20,427 | 36,768 | 2,626 | 1.8 |
| Date | Estimated Mortality (head) | Estimated Mortality (lb) | Diagnosis |
| May 25, 1998 | 3,012 | 290 | ESC |
| October 10, 1998 | 772 | 399 | ESC |
| October 13-27, 1998 | 1,000 | 588 | ESC |
* Fish will not be fed until spring.
Feed input (lb/ac/day) since initial stocking on April 10, 1998.

Estimated Harvest Dates (based on data entered in Fishy
98)
Projected harvest dates
| Harvest Date | Harvest Number | Harvest Weight | Harvest Size (lb) |
| July 1,1999 | 1,531 | 2,296 | 1.5 |
| August 15, 1999 | 14,697 | 22,046 | 1.5 |
| August 30, 1999 | 1,302 | 1,953 | 1.5 |
| September 25, 1999 | 67,032 | 100,548 | 1.5 |
| October 22, 1999 | 11,500 | 17,251 | 1.5 |
| May 3, 2000 | 877 | 1,316 | 1.5 |
| June 16, 2000 | 170 | 255 | 1.5 |


Water quality since initial stocking on April 10, 1998- November 29, 1999.
| Temp (C)a | pHa | Hardnessb | Alkalinityb | Nitritea | NH3a | TANa | Clb | |
| n | 116 | 49 | 3 | 3 | 46 | 28 | 49 | 5 |
| Average | 28.3 | 7.8 | 347.7 | 165.0 | 0.0 | 0.1 | 2.4 | 279.0 |
| Minimum | 9.5 | 6.5 | 307.8 | 154.0 | 0.0 | 0.0 | 0.3 | 135.0 |
| Maximum | 34.5 | 8.4 | 376.2 | 171.1 | 1.0 | 0.5 | 7.6 | 405.0 |