Halley Farm
Pond H17
Water Quality
| Date | Temp *C | pH | Hardness | Alkalinity | Nitrite | NH3 | NH4 | TAN | Chlorides |
| 08Apr98 | 8.0 | 307.8 | 154 | 0 | 135 | ||||
| 15Apr98 | 20.4 | 8.0 | 307.8 | 154 | 0 | 0.04 | 0.8 | 135 | |
| 05May98 | 25.6 | 8.0 | 0 | 0.6 | |||||
| 12May98 | 26 | 8.3 | 0 | 0.09 | 0.6 | ||||
| 21May98 | 8.3 | 0 | 0.7 | ||||||
| 26May98 | 26 | 8.0 | 0.01 | 0.055 | 0.8 | ||||
| 02June98 | 28.5 | 8.4 | 0.1 | 0.108 | 0.6 | ||||
| 09June98 | 25 | 8.4 | 0.03 | 0.8 | |||||
| 16June98 | 33 | 8.4 | 0.1 | 0.11 | 0.5 | ||||
| 24June98 | 34.5 | 8.0 | 0 | 0.11 | 1.1 | ||||
| 30June98 | 29.5 | 8.2 | 0 | 0.095 | 0.7 | ||||
| 07July98 | 33.5 | 8.2 | 0 | 0.122 | 0.8 | ||||
| 14July98 | 29.3 | 9.0 | 0 | 0.427 | 0.8 | ||||
| 21July98 | 31 | 8.5 | 0 | 0.257 | 0.8 | ||||
| 28July98 | 30 | 8.2 | 0 | 0.064 | 1.0 | ||||
| 04Aug98 | 28.5 | 8.2 | 0 | 0.119 | 0.8 | ||||
| 11Aug98 | 28 | 7.8 | 0 | 0.06 | 1.2 | ||||
| 18Aug98 | 31 | 7.8 | 0 | 0.085 | 1.3 | ||||
| 25Aug98 | 31 | 7.8 | 0 | 0.092 | 1.4 | ||||
| 01Sep98 | 29 | 7.6 | 0 | 1.4 | |||||
| 08Sept98 | 29 | 7.6 | 0 | 0.066 | 1.8 | ||||
| 15Sep98 | 25 | 7.8 | 0 | 0.131 | 5.2 | ||||
| 22Sep98 | 29 | 7.4 | 0 | 0.144 | 4.8 | ||||
| 29Sep98 | 7.8 | trace | 5.4 | ||||||
| 06Oct98 | 25.5 | 8.0 | trace | 0.41 | 6.0 | ||||
| 13Oct98 | 21.5 | 7.8 | 0 | 0.242 | 7.2 | ||||
| 20Oct98 | 20 | 8.0 | 0 | 0.256 | 5.6 | ||||
| 27Oct98 | 19 | 7.8 | 0 | 0.211 | 7.2 | ||||
| 03Nov98 | 19 | 8.0 | 0 | 0.329 | 7.2 | ||||
| 24Nov98 | 16 | 8.3 | trace | 0.594 | 7.2 | ||||
Daily High and Low Dissolved Oxygen for Pond H16 over the past month.
| Date | High O2 | Low O2 | Water Temperarature |
| 12Oct98 | 4.6 | 3.4 | 22 |
| 13Oct98 | 3.1 | 2.8 | 22 |
| 14Oct98 | 2.0 | 2.1 | 23 |
| 15Oct98 | 3.7 | 2.6 | 23 |
| 16Oct98 | 4.2 | 3.2 | 23 |
| 17Oct98 | 5.6 | 3.9 | 23 |
| 18Oct98 | 3.5 | 3.0 | 22 |
| 19Oct98 | 3.3 | 3.3 | 20 |
| 20Oct98 | 4.7 | 4.0 | 19 |
| 21Oct98 | 5.0 | 4.9 | 19 |
| 22Oct98 | 6.4 | 5.3 | 17 |
| 23Oct98 | 5.6 | 4.2 | 16 |
| 24Oct98 | 5.8 | 5.1 | 17 |
| 25Oct98 | 5.1 | 4.7 | 18 |
| 26Oct98 | 5.1 | 4.5 | 19 |
| 27Oct98 | 5.4 | 4 | 20 |
| 28Oct98 | 6.9 | 4.5 | |
| 29Oct98 | 5.7 | 4.4 | 21 |
| 30Oct98 | 6.6 | 4.5 | 22 |
| 31Oct98 | 6.5 | 4.1 | 22 |
| 01Nov98 | 5.3 | 4.2 | 22 |
| 02Nov98 | 5.7 | 4.8 | 20 |
| 03Nov98 | 5.2 | 5.1 | 20 |
| 04Nov98 | 6.2 | 5.5 | 16 |
| 05Nov98 | 8.1 | 7.3 | 13 |
| 06Nov98 | 13.0 | 11.5 | 12 |
| 07Nov98 | 8.5 | 7.8 | 12 |
| 08Nov98 | 8.4 | 7.2 | 12 |
| 09Nov98 | 12.0 | 7.3 | |
| 10Nov98 | 11.3 | 6.5 | |
| 11Nov98 | 9.1 | 7.9 | |