|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Division Home |
Publications
|
||||||||||||||||||||||||||||||||||||||||||
|
A Good 4-H Meeting Is One Which . . . |
|
| ________ | Is planned beforehand by officers and club leaders. |
| ________ | Has materials and equipment ready before the meeting begins. |
| ________ | Welcomes guests, helps members feel at ease. |
| ________ | Is conducted by officers and teen leaders. |
| ________ | Is called to order on time, ends on time. |
| ________ | Follows the order for a business meeting. |
| ________ | Uses simple parliamentary procedure. |
| ________ | Has announcements which are short or printed to be taken home. |
| ________ | Shows courtesy to all. |
| ________ | Has a balance of business, learning and fun. |
| ________ | Has a program with at least one demonstration; provides opportunity for learning by doing. |
| ________ | Has recreation suitable to meeting place and ages of club embers. |
| ________ | Has opportunity for singing or music. |
| ________ | Has all or most members taking part. |
| ________ | Has officers who avoid doing all the talking. |
| ________ | Has adult leaders who avoid doing all the talking. |
| ________ | Has no single person who does all the talking. |
| ________ | Encourages and provides opportunities for parent participation. |

Developed from materials written by Juanita Reed in "On Our Way to Better Meetings." Reviewed by Darlene Z. Baker, Ph.D., State Leader - 4-H Youth and Development, Cooperative Extension Service, University of Arkansas.
| Author: | Darlene Z. Baker, Ph.D., State Leader - 4-H Youth and Development |
DR. DARLENE Z. BAKER is state leader - 4-H youth development, Cooperative Extension Service, University of Arkansas, Little Rock.
4HCH5-PD-10-02RV
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|