|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Dale Bumpers College
|
Cleburne County
|
| Club Name | Area in County | Time When Club Meets |
|---|---|---|
| Four Seasons | Heber Springs | Second Thursday, 9:30 A.M. |
| Friendship | Rose Bud | Third Thursday, 1:00 P.M. |
| Good Springs | West Pangburn | Third Thursday, 1:00 P.M. |
| Greers Ferry | Greers Ferry | Third Monday, 1:00 P.M. |
| North Quitman | Quitman | Third Thursday, 1:00 P.M. |
| Pearson | Quitman | Third Friday, 1:30 P.M. |
| Serendiptiy | Heber Springs | Fourth Thursday, 1:30 P.M. |
| Seven Springs | Heber Springs | Third Wednesday, 9:30 A.M. |
| Stacy Springs | Stacy Springs | Second Thursday, 1:30 P.M. |
| Today’s Homemakers | Heber Springs | Third Thursday, 10:00 A.M. |
For information on any Cleburne County Extension Homemaker Clubs contact:
Jan Dawson
County Extension Agent
Family Consumer Science
Phone: 501-362-2524 / Fax 501-362-0888
e-mail: jdawson@uaex.edu
![]()
|
© 2006 |
|
|
Cleburne County |
Mission
•
Disclaimer
•
EEO
•
|