| Aquaculture/Fisheries Undergraduate Program | |||
| Prescribed Undergraduate Curriculum (124 hours) | |||
| Freshman Year | Course | Hrs | Term Totals |
| Fall Semester | English Composition I (ENGL 1311) | 3 | |
| Principles of Biology (BIOL 1455) | 4 | ||
| College Algebra (MATH 1330) | 3 | ||
| Personal Social Development (BAS 1210) | 2 | ||
| Topics in Fisheries & Aquaculture (AQFI 1102) | 1 | ||
| Introduction to Social Science (SOCI 1320) | 3 | ||
| Physical Education (1100 series) | 1 | 17 | |
| Spring Semester | English Composition II (ENGL 1321) | 3 | |
| General Botany (1470) | 4 | ||
| College Trigonometry (MATH 1340) | 3 | ||
| Career & Life Planning (BAS 1120) | 1 | ||
| Personal Health & Safety (HLPE 1310) or Nutrition & Wellness (HUSC 1311) | 3 | ||
| Physical Education (1100 series) | 1 | 15 | |
| Sophomore Year | Course | Hrs | Term Totals |
| Fall Semester | Oral communication (SPCH 2390) | 3 | |
| Music Appreciation (MUS 2330) or Art Appreciation (ART 2340) |
3 | ||
| Biology of Fishes (AQFI 2253/2153) | 3 | ||
| General Chemistry I (CHEM 1430) | 4 | ||
| General Zoology (BIOL 1460) | 4 | 17 | |
| Spring Semester | Aquaculture (AQFI 2329/2129) | 4 | |
| Introduction to Literature (ENGL 2300) | 3 | ||
| Introduction to Humanities (HUMN 2301) | 3 | ||
| General Chemistry II (CHEM 1440) | 4 | ||
| US History (HIST 2315/2318) or American Government (PSCI 2312) |
3 | 17 | |
| Junior Year | Courses | Hrs | Term Totals |
| Fall Semester | Limnology (AQFI 3329) | 3 | |
| Social Science elective* | 3 | ||
| Aquatic Animal Nutrition (AQFI 4336) | 3 | ||
| Fisheries Techniques (AQFI 2247/2147) | 3 | ||
| Free electives** | 3-5 | 15-18 | |
| Spring Semester | Fisheries Management (AQFI 3371) | 3 | |
| Technical Writing (JOUR 3350) | 3 | ||
| Ichthyology (AQFI 2462) | 4 | ||
| Ecology (BIOL 2360) | 3 | ||
| Free electives** | 3 | 16 | |
| Senior Year | Courses | Hrs | Term Totals |
| Fall Semester | Economics of Aquaculture (AQFI 4321) or Marketing & Public Relations in Aquaculture (AQFI 4322) | 3 | |
| Physics I (PHYS 2410) | 4 | ||
| Invertebrate Zoology (BIOL 3450) | 4 | ||
| Free electives** | 3-6 | 14-17 | |
| Spring Semester | Organic Chemistry (CHEM 2411) | 4 | |
| Senior Seminar (AQFI 4201) | 2 | ||
| Free electives** | 6-11 | 14-17 | |
| Minimum Total Hours Needed for Graduation: | 124 | ||
| *Allowable Social Science electives: Principles of Economics (ECON 2300) General Psychology (PSYC 2310) Western Civilization I (HIST 1330) Western Civilization II (HIST 1340) US History (HIST 2315/2318) Introduction to Sociology (SOCI 2310) World Regional Geography (GEOG 2360) American Government (PSCI 2312) |
The list of AQFI-Recommended Electives (PDF / 37Kb) |
||
| ** Students take electives with advisor’s consent | |||
| |
|||


